S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Dr. M.K.K. ARYA MODEL SCHOOL |
2 | AFFILIATION NO. | 530027 |
3 | SCHOOL CODE | 40047 |
4 | COMPLETE ADDRESS | MODEL TOWN, PANIPAT (HARYANA) - 132103. |
5 | PRINCIPAL NAME | MADHUP PARASAR |
6 | SCHOOL E-MAIL-ID | INFO@MKKSCHOOL.COM |
7 | CONTACT DETAILS | 0180-4013047,4004556 |
S.NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | DOWNLOAD |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | DOWNLOAD |
3 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | DOWNLOAD |
4 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | DOWNLOAD |
5 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | DOWNLOAD |
6 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | DOWNLOAD |
S.NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | DOWNLOAD |
2 | ANNUAL ACADEMIC CALANDER | DOWNLOAD |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | DOWNLOAD |
4 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | DOWNLOAD |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS APPEARED | NO. OF STUDENTS PASSED | REMARKS |
---|---|---|---|---|---|
1 | 2020-21 | 207 | 207 | 207 | - |
2 | 2021-22 | 220 | 220 | 220 | - |
3 | 2022-23 | 241 | 238 | 237 | - |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2017-18 | 167 | 162 | 97% | - |
2 | 2018-19 | -168 | 168 | 100% | -- |
3 | 2019-20 | 198 | 198 | -100% | - |
S. NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | |
PGT | 17 | |
TGT | 43 | |
PRT | 23 | |
3 | TEACHERS SECTION RATIO | |
4 | DETAILS OF SPECIAL EDUCATOR | - |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | - |
S.NO. | DOCUMENTS/ INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 13395 SQ. MTR |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ FT MTR) | 45 SQ. MTR |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | LIBRARY-164 SQ. MTR PHYSICS LAB-89 SQ. MTR CHEMISTRY LAB-89 SQ. MTR COMPUTER LAB -63 SQ. MTR |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 31 |
6 | NO. OF BOYS TOILETS | 56 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Video Link |
Download |
---|